Product Categories
- 
                Animal Monitoring & Life Support
- 
                Operating Theatre Equipment
- 
                Animal Diagnostic Laboratory- Automatic Integrated Gene Detection System
- Hematology Analyzer
- Elisa Reader
- Chemistry Analyzer
- Blood Gas Electrolyte Analyzer
- Urine Analyzer
- Biological Safety Cabinet
- Biological Microscope
- Centrifuge
- Medical Pharmacy Refrigerator
- Blood Bank Refrigerator
- Combined Medical Refrigerator and Freezer
- Medical Freezer
- Laboratory Incubator
- Dry Oven
- Pet Rapid Test
 
- 
                Sterilizer (Autoclave)
- 
                Medical Imaging
- 
                Clinical Examination
- 
                Dental Equipment
- 
                Pet Grooming
product description
Features
- Open system – compatible with all standard IV sets.
- Large COLOR TFT display with adjustable brightness.
- Manual/Automatic Bolus.
- Anti-bolus system.
- DPS dynamic pressure display.
- 5000 events stored can be checked and downloaded.
- Five work modes: Rate Mode, Time Mode, Dose Mode, Sequential Mode and Drug Library Mode.
- Drug library with 1030 drug names.
- 8 Hours Internal Battery continuous operation.
- Visual and audible Alarm system and accurate infusion rate for safety and reliability.
- Very accurate and reliable.
- 12. Dynamically display working status.
- 13. KVO and Bolus functions.
- 14. Automatically record the setting of last infusion.
- 15. Change the flow rate without stop during infusion
- 16. 14 levels of the occlusion
- 17. Easy to clean through the open door design.
Technical Specifications
| PARAMETER | SPECIFICATION | 
| Fit IV tubes | Can be used with any brand IV set after exactly calibration | 
| Pump Type | Peristaltic finger pump | 
| Accuracy | +/- 2% | 
| Delivery Rate Range | 0.1ml/h~1500ml/h (0.1ml/h~99.9ml/h, 0.01ml/h step; >99.9ml/h, 1ml/h step) | 
| Delivery Time Range | 00h01min0s~99h59min59s (1 min step) | 
| Volume Limit Range | 0.0-9999.9ml (0.1 ml step) | 
| Total Volume Range | 0.0-9999.9ml (0.1 ml step) | 
| Purge Rate | (0.1~1500) mL/h adjustable, default 600mL/h | 
| KVO Rate | 0.1~20mL/h | 
| Occlusion Pressure | 14 levels: 30~160KPA (Programmable and adjustable) | 
| Alarms | Rate Abnormal, Door Open, Air-in-Line,Occlusion, Bottle Empty, Battery Empty, No Battery, Network power supply interruption, Free Flow, Key Holding During Infusion/ Pause, Infusion Complete, Warmer Fell Off, Abnormal Heating, IV Set Installation Error, End of KVO, No Action, Battery Low, Near Completion, Near Occlusion, Standby Completed | 
| Alarm volume | Three levels of alarm volume: LOW, MEDIUM or HIGH | 
| Dose Mode | Volume: 0.1-999.9ml (0.1ml step) DRUG MASS: 0.1-999.9mg 0.1mg step) DOSE: 0.001-9999ug/kg/min (0.001ug/kg/min step) WEIGHT: 0.1-300kg (0.1kg the least step) Dose unit: ng/kg/min, ug/kg/min, mg/kg/min, g/kg/min, U/kg/min, IU/kg/min, ng/kg/h, ug/kg/h, mg/kg/h, g/kg/h, U/kg/h, IU/kg/h, ng/min, ug/min, mg/ min, g/min, U/min, IU/min, ng/h, ug/h, mg/h, g/h, U/h, IU/h, ml/h | 
| Bolus Function | Bolus rate: 1.0~1500ml/h, Bolus volume: 1.0~100ml Programmable and adjustable, Automatic/Manual bolus available | 
| Drug Library Mode | 10 categories of drugs, amounts to 1030 kinds of drug names, 17kinds of dose units, such as ug/kg/min, mg/kg/min, etc. Makes drug dispensing more convenient and safer. | 
| Sequential Mode | Yes | 
| Drop Sensor | Optional | 
| Heating Function (Optional) 
 
 
 | The warmer can be recognized as connected only when powered by an external power supply | 
| In the pause and quick exhaust state, the warmer will not heat | |
| The warmer temperature setting range is 30~50℃ or 86~122℉ | |
| Temperature setting steps are 1℃ or 0.1℉. | |
| Interface | USB port | 
| Brightness | 1~10 levels can be selected | 
| History records | 5000 events stored can be checked and downloaded | 
| Power source | AC power supply: AC 100 to 240V (+/-10%), 50/60Hz; DC Power supply: 12~15V, power>15W; Built-in Lithium Battery: Rechargeable, 7.4V, 2600mAh. 8 hours of continuous operation | 
| Accessories | AC Power Line, Operational Manual | 
| Protection Class | Class I, Type CF, IPX4 | 
| Dimension / N.W. | 120mm*100mm*215mm, 1.7kg | 
| Packing size/G.W. | 250mm*190mm*155mm, 2.5KG | 

 
                            	 
                                           
                                           
                                         
  
  
 