Product Categories
- 
                Animal Monitoring & Life Support
- 
                Operating Theatre Equipment
- 
                Animal Diagnostic Laboratory- Automatic Integrated Gene Detection System
- Hematology Analyzer
- Elisa Reader
- Chemistry Analyzer
- Blood Gas Electrolyte Analyzer
- Urine Analyzer
- Biological Safety Cabinet
- Biological Microscope
- Centrifuge
- Medical Pharmacy Refrigerator
- Blood Bank Refrigerator
- Combined Medical Refrigerator and Freezer
- Medical Freezer
- Laboratory Incubator
- Dry Oven
- Pet Rapid Test
 
- 
                Sterilizer (Autoclave)
- 
                Medical Imaging
- 
                Clinical Examination
- 
                Dental Equipment
- 
                Pet Grooming
product description
Features
-2.8″ high resolution color display, two display directions
-Turn off automatically for power saving
-Two types of power supply:AC charge or 4AA batteries
-Three measurement modes:spot-check,record and monitoring
-3-Level visual and audio alarms with adjustable alarm ranges
-Continuous stores data for 999 patient files in 120 hours
-Data can be stored on a computer and managed analyzed and printed by using the
ODMS system.
-Silent sleep monitoring, with data storage and automatic power-saving features for
patients with 24 uninterrupted care
-Suitable for 0-200KG animals
-Expanded heart rate value and veterinary specific SpO2 sensors to accommodate a
variety of species.
Technical Specifications
| PARAMETER | SPECIFICATION | 
| SpO2 | |
| Aturation range | 1% to 100% | 
| Accuracy | 70-100%(±2%), <70% undefined | 
| Resolution | 1% | 
| Display Sweep Speed | 10.00mm/sec | 
| Pulse Rate | ||
| Aturation Range | 25bpm to 350bpm | |
| Accuracy | ±2bpm/±2% take maximum | |
| Resolution | 1bpm | |
| Display | ||
| Screen Size | 71.1mm(2.8in.),measured diagonally | |
| Screen Type | TFT LCD, white LED backlight,viewing cone of 60 ° and optional viewing distance of 1 meter | |
| Resolution | 240×320 pixels | |
| Alarms | ||
| Categories | Patient status and system status | |
| Priorities | Low,medium,and high | |
| Notification | Audible and visual | |
| Setting | Full storage, low battery and sensor off | |
| Alarm Volume Level | 45 to 85 decibels | |
| Alarm System Delay | <10 seconds | |
| Electrical | ||
| Battery | 4 new Ni-Mh batteries with 4,800mAh will typically provide 20 hours of monitoring with no external communication,no audible alarm sound, and at an ambient temperature of 25°C | |
| Type | Alkaline/Ni-Mh Batteries, IEC:LR6 | |
| Voltage | 1.5Vx4 for Alkaline Batteries,1.2Vx4 for Ni-Mh Batteries | |
| Environmental | ||
| Temperature | Transport and Storage | Operating Conditions | 
| -20°C to 60°C | 0°C to 45°C | |
| Altitude | 500 to 5000m (-1,640 to 16,404ft) | |
| Relative humidity | 15% to 95% non condensing | |
| Trend | ||
| Memory | Saves a total of 120hours of data events;saves data and time,alarm conditions,pulse rate, and SpO measurements | |
| Tabular Format | One table for all parameters | |
| Configuration | ||
| Standard | Veterinary SpO2 sensor, Hanging strip | |
| Optional | AC Adapter, Alkaline/Ni-Mh batteries, Protective cover,Data analysis software | |
| Weight | 258g (0.569lb),including four batteries | |
| Dimensions | 75mmWx135mmHx28mmD | |

 
                            	 
                                           
                                           
                                         Contact
                                                
                                                Contact
                                             Add to List
                                                
                                                Add to List
                                            